Today's CIT Oscillator signals and the oversold and overbought watch lists across stocks, ETFs, forex, crypto and commodities, as of 3:00 pm ET on Thursday, October 29, 2026. Signals are preliminary until the close.
CIT Oscillator signals today
Preliminary, as of 3:00 pm ET: today's bar is not final; signals are confirmed at the close. Buy: CIT Oscillator crosses up through 25, in Stage 2 with the monthly T up. Exit: it drops back below 72.
| Market | Group | Signal | CIT Osc | Pivot | Stage | Monthly T |
|---|---|---|---|---|---|---|
| AMD | Stocks | Exit at the next open | 61 | 564.28 ▼ | Stage 2 advancing | Up |
| CRWD | Stocks | Exit at the next open | 58 | 264.36 ▼ | Stage 2 advancing | Up |
| DASH | Stocks | Combo buy, filters say no trade | 46 | 172.49 ▲ | Stage 4 declining | Down |
| META | Stocks | Combo buy, filters say no trade | 29 | 621.49 ▲ | Stage 1 basing | Up |
| MRK | Stocks | Combo buy, filters say no trade | 51 | 142.84 ▲ | Stage 2 advancing | Up |
| PANW | Stocks | Exit at the next open | 49 | 391.37 ▼ | Stage 2 advancing | Up |
| SHW | Stocks | Combo buy, filters say no trade | 40 | 324.19 ▲ | Stage 4 declining | Down |
| T | Stocks | Combo buy, filters say no trade | 29 | 20.93 ▲ | Stage 4 declining | Up |
| EUR/USD | Forex | Combo buy, filters say no trade | 36 | 1.1147 ▲ | Stage 4 declining | Down |
Long watch: oversold
CIT Oscillator below 25. Buy trigger: a cross over 25 and over the pivot line, in Stage 2 with the monthly T up.
| Market | Group | CIT Osc | Trigger | Stage | Monthly T |
|---|---|---|---|---|---|
| FTNT | Stocks | 11 | Daily buy on a cross over 25 and pivot line at 165.22 | Stage 2 advancing | Up |
| MRVL | Stocks | 21 | Daily buy on a cross over 25 and pivot line at 237.10 | Stage 2 advancing | Up |
| TEAM | Stocks | 21 | Daily buy on a cross over 25 and pivot line at 215.06 | Stage 2 advancing | Up |
| GOOG | Stocks | 9 | Waiting: not in Stage 2 | Stage 1 basing | Down |
| GOOGL | Stocks | 9 | Waiting: not in Stage 2 | Stage 1 basing | Down |
| XLC | ETFs | 9 | Waiting: not in Stage 2 | Stage 4 declining | Up |
| CAT | Stocks | 11 | Waiting: not in Stage 2 | Stage 1 basing | Down |
| NOW | Stocks | 11 | Waiting: not in Stage 2 | Stage 4 declining | Up |
| PCAR | Stocks | 12 | Waiting: not in Stage 2 | Stage 4 declining | Down |
| ODFL | Stocks | 15 | Waiting: not in Stage 2 | Stage 1 basing | Down |
| Platinum | Commodities | 17 | Waiting: not in Stage 2 | Stage 4 declining | Up |
| MELI | Stocks | 18 | Waiting: not in Stage 2 | Stage 4 declining | Down |
| Wheat | Commodities | 18 | Waiting: not in Stage 2 | Stage 1 basing | Up |
| CSGP | Stocks | 19 | Waiting: not in Stage 2 | Stage 4 declining | Down |
Exit / caution watch: overbought
Open CIT Oscillator longs with CIT Oscillator above 72. The exit: a drop back below 72. Short signals: in testing.
| Market | Group | CIT Osc | Trigger | Held | Open gain |
|---|---|---|---|---|---|
| JPM | Stocks | 72 | Daily exit on a drop below 72 and pivot line at 339.34 | 23 days | +0.3% |
Charts, signals and alerts for any symbol: OddsTrader on the App Store.
For education only, not investment advice.